Usage Statistics for www.inken-springer.de

Summary Period: May 2021
Generated 01-Jun-2021 23:45 W. Europe Daylight Time
Monthly Statistics for May 2021
Total Hits 640
Total Files 292
Total Pages 345
Total Visits 429
Total KBytes 5775
Total Unique Hosts 131
Total Unique URLs 17
Total Unique Referrers 10
Total Unique User Agents 40
  Avg Max
Hits per Hour 0 28
Hits per Day 20 63
Hits per Visit 1 34
Files per Day 9 29
Files per Visit 0 31
Pages per Day 11 23
Pages per Visit 0 34
Visits per Day 13 29
Visit Duration 0.10 30.15
KBytes per Day 186 2539
KBytes per Visit 13 2527
Hits by Response Code
Code 200 - OK 292
Code 302 - Found 250
Code 304 - Not Modified 11
Code 404 - Not Found 87
Daily usage for May 2021

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for May 2021
Day Hits Files Pages Visits Hosts KBytes
1 15 2.34% 8 2.74% 8 2.32% 11 2.56% 9 6.87% 10 0.18%
2 11 1.72% 5 1.71% 7 2.03% 9 2.10% 7 5.34% 6 0.10%
3 9 1.41% 6 2.05% 5 1.45% 7 1.63% 5 3.82% 10 0.18%
4 10 1.56% 5 1.71% 6 1.74% 9 2.10% 6 4.58% 2433 42.13%
5 42 6.56% 29 9.93% 23 6.67% 12 2.80% 11 8.40% 59 1.02%
6 35 5.47% 21 7.19% 23 6.67% 18 4.20% 10 7.63% 46 0.80%
7 22 3.44% 12 4.11% 11 3.19% 18 4.20% 15 11.45% 23 0.39%
8 63 9.84% 10 3.42% 15 4.35% 19 4.43% 12 9.16% 33 0.57%
9 14 2.19% 7 2.40% 7 2.03% 11 2.56% 9 6.87% 12 0.21%
10 10 1.56% 5 1.71% 8 2.32% 9 2.10% 7 5.34% 5 0.09%
11 18 2.81% 7 2.40% 10 2.90% 13 3.03% 10 7.63% 9 0.16%
12 7 1.09% 5 1.71% 6 1.74% 6 1.40% 4 3.05% 8 0.14%
13 15 2.34% 8 2.74% 8 2.32% 14 3.26% 10 7.63% 13 0.23%
14 9 1.41% 6 2.05% 8 2.32% 8 1.86% 6 4.58% 7 0.13%
15 34 5.31% 21 7.19% 18 5.22% 21 4.90% 11 8.40% 159 2.75%
16 41 6.41% 19 6.51% 20 5.80% 29 6.76% 12 9.16% 45 0.77%
17 14 2.19% 7 2.40% 10 2.90% 12 2.80% 9 6.87% 129 2.23%
18 25 3.91% 12 4.11% 15 4.35% 21 4.90% 13 9.92% 23 0.40%
19 25 3.91% 10 3.42% 15 4.35% 21 4.90% 10 7.63% 26 0.46%
20 19 2.97% 8 2.74% 11 3.19% 16 3.73% 12 9.16% 2539 43.97%
21 11 1.72% 6 2.05% 7 2.03% 8 1.86% 5 3.82% 6 0.10%
22 22 3.44% 9 3.08% 9 2.61% 14 3.26% 11 8.40% 28 0.49%
23 11 1.72% 7 2.40% 7 2.03% 9 2.10% 6 4.58% 7 0.12%
24 18 2.81% 4 1.37% 8 2.32% 11 2.56% 7 5.34% 14 0.24%
25 14 2.19% 9 3.08% 8 2.32% 10 2.33% 7 5.34% 14 0.24%
26 7 1.09% 2 0.68% 6 1.74% 7 1.63% 4 3.05% 4 0.07%
27 13 2.03% 5 1.71% 10 2.90% 12 2.80% 10 7.63% 7 0.11%
28 27 4.22% 9 3.08% 11 3.19% 16 3.73% 11 8.40% 28 0.48%
29 23 3.59% 8 2.74% 13 3.77% 15 3.50% 11 8.40% 21 0.37%
30 28 4.38% 9 3.08% 16 4.64% 23 5.36% 12 9.16% 23 0.40%
31 28 4.38% 13 4.45% 16 4.64% 20 4.66% 13 9.92% 27 0.47%
Hourly usage for May 2021
Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.50% 0 10 3.42% 0 8 2.32% 1 18 0.31%
1 0 25 3.91% 0 15 5.14% 0 12 3.48% 1 28 0.49%
2 0 28 4.38% 0 15 5.14% 0 16 4.64% 5 140 2.42%
3 1 35 5.47% 0 18 6.16% 0 19 5.51% 1 40 0.70%
4 0 20 3.13% 0 10 3.42% 0 15 4.35% 0 13 0.23%
5 1 42 6.56% 0 28 9.59% 0 26 7.54% 80 2483 42.99%
6 0 20 3.13% 0 4 1.37% 0 12 3.48% 0 9 0.16%
7 0 28 4.38% 0 12 4.11% 0 14 4.06% 1 36 0.63%
8 1 33 5.16% 0 6 2.05% 0 9 2.61% 1 17 0.30%
9 0 20 3.13% 0 10 3.42% 0 11 3.19% 0 13 0.22%
10 0 15 2.34% 0 9 3.08% 0 9 2.61% 1 18 0.31%
11 0 29 4.53% 0 17 5.82% 0 19 5.51% 1 38 0.65%
12 1 38 5.94% 0 22 7.53% 0 21 6.09% 83 2564 44.39%
13 1 60 9.38% 0 16 5.48% 0 22 6.38% 1 36 0.62%
14 0 22 3.44% 0 12 4.11% 0 13 3.77% 5 148 2.56%
15 0 18 2.81% 0 4 1.37% 0 14 4.06% 0 8 0.14%
16 1 32 5.00% 0 16 5.48% 0 16 4.64% 1 20 0.35%
17 0 28 4.38% 0 15 5.14% 0 17 4.93% 1 28 0.48%
18 0 21 3.28% 0 8 2.74% 0 14 4.06% 0 11 0.19%
19 0 6 0.94% 0 2 0.68% 0 5 1.45% 0 4 0.06%
20 0 19 2.97% 0 6 2.05% 0 11 3.19% 0 15 0.26%
21 0 26 4.06% 0 13 4.45% 0 13 3.77% 1 37 0.63%
22 1 39 6.09% 0 19 6.51% 0 19 5.51% 1 35 0.60%
23 0 20 3.13% 0 5 1.71% 0 10 2.90% 1 16 0.28%
Top 14 of 17 Total URLs
# Hits KBytes AvgTime URL
1 130 20.31% 152 2.63% 0.000 /
2 77 12.03% 21 0.36% 0.000 /robots.txt
3 17 2.66% 33 0.58% 0.000 /standard.css
4 13 2.03% 12 0.21% 0.000 /start.html
5 12 1.88% 38 0.65% 0.000 /menu.php
6 11 1.72% 8 0.15% 0.000 /titel.html
7 7 1.09% 6 0.10% 0.000 /zeugnis.html
8 6 0.94% 17 0.29% 0.000 /hobbie.html
9 5 0.78% 7 0.12% 0.000 /Start_2.htm
10 4 0.63% 8 0.14% 0.000 /Wiesen-History.html
11 3 0.47% 9 0.15% 0.000 /BilderSammlung.html
12 3 0.47% 241 4.18% 0.000 /Lebenslauf_InkenSpringer.pdf
13 2 0.31% 2 0.03% 0.000 /photos.html
14 1 0.16% 0 0.00% 0.000 /Zeugnis/Inken_Abschlusszeugnis_01.08.2008.pdf
Top 10 of 17 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 3 0.47% 241 4.18% 0.000 /Lebenslauf_InkenSpringer.pdf
2 130 20.31% 152 2.63% 0.000 /
3 12 1.88% 38 0.65% 0.000 /menu.php
4 17 2.66% 33 0.58% 0.000 /standard.css
5 77 12.03% 21 0.36% 0.000 /robots.txt
6 6 0.94% 17 0.29% 0.000 /hobbie.html
7 13 2.03% 12 0.21% 0.000 /start.html
8 3 0.47% 9 0.15% 0.000 /BilderSammlung.html
9 11 1.72% 8 0.15% 0.000 /titel.html
10 4 0.63% 8 0.14% 0.000 /Wiesen-History.html
Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 130 20.31% 110 55.84% /
2 77 12.03% 53 26.90% /robots.txt
3 13 2.03% 6 3.05% /start.html
4 6 0.94% 4 2.03% /hobbie.html
5 12 1.88% 4 2.03% /menu.php
6 7 1.09% 4 2.03% /zeugnis.html
7 3 0.47% 3 1.52% /Lebenslauf_InkenSpringer.pdf
8 5 0.78% 3 1.52% /Start_2.htm
9 17 2.66% 3 1.52% /standard.css
10 11 1.72% 3 1.52% /titel.html
Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 130 20.31% 147 56.98% /
2 77 12.03% 50 19.38% /robots.txt
3 3 0.47% 11 4.26% /Lebenslauf_InkenSpringer.pdf
4 17 2.66% 10 3.88% /standard.css
5 12 1.88% 8 3.10% /menu.php
6 7 1.09% 6 2.33% /zeugnis.html
7 5 0.78% 5 1.94% /Start_2.htm
8 6 0.94% 5 1.94% /hobbie.html
9 13 2.03% 5 1.94% /start.html
10 11 1.72% 5 1.94% /titel.html
Top 6 of 6 Total Errors
# Hits Status Method URL
1 56 8.75% 404 GET/java/checkurl.js
2 23 3.59% 404 GET/java/checkreferer.js
3 2 0.31% 404 GET/data/nextcloud.log
4 2 0.31% 404 GET/data/owncloud.log
5 2 0.31% 404 GET/nextcloud/data/nextcloud.log
6 2 0.31% 404 GET/owncloud/data/owncloud.log
Top 30 of 131 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 34 5.31% 0 0.00% 34 9.86% 11 0.19% 34 7.93% 0.00 0.00 msnbot-207-46-13-140.search.msn.com
2 32 5.00% 0 0.00% 32 9.28% 11 0.18% 32 7.46% 0.00 0.00 msnbot-157-55-39-90.search.msn.com
3 32 5.00% 31 10.62% 32 9.28% 37 0.64% 32 7.46% 0.00 0.00 msnbot-207-46-13-141.search.msn.com
4 31 4.84% 24 8.22% 0 0.00% 9 0.15% 19 4.43% 0.00 0.02 msnbot-207-46-13-42.search.msn.com
5 23 3.59% 10 3.42% 13 3.77% 12 0.20% 10 2.33% 0.03 0.07 Russian Federation 77-88-9-140.spider.yandex.com
6 21 3.28% 21 7.19% 21 6.09% 25 0.43% 21 4.90% 0.00 0.00 msnbot-207-46-13-153.search.msn.com
7 20 3.13% 11 3.77% 5 1.45% 26 0.45% 9 2.10% 0.03 0.12 crawl-66-249-76-74.googlebot.com
8 19 2.97% 0 0.00% 0 0.00% 4 0.07% 1 0.23% 0.00 0.00 Germany 194.153.113.223
9 19 2.97% 0 0.00% 0 0.00% 4 0.07% 1 0.23% 0.02 0.02 206.253.226.18
10 19 2.97% 12 4.11% 5 1.45% 30 0.52% 11 2.56% 0.03 0.10 crawl-66-249-64-96.googlebot.com
11 18 2.81% 10 3.42% 9 2.61% 30 0.51% 12 2.80% 0.03 0.07 crawl-66-249-76-72.googlebot.com
12 18 2.81% 9 3.08% 8 2.32% 9 0.16% 9 2.10% 0.03 0.08 Russian Federation 77-88-9-134.spider.yandex.com
13 16 2.50% 5 1.71% 2 0.58% 27 0.46% 8 1.86% 0.02 0.05 crawl-66-249-76-70.googlebot.com
14 15 2.34% 10 3.42% 6 1.74% 25 0.43% 1 0.23% 0.17 0.17 Germany splash.netestate.de
15 14 2.19% 14 4.79% 0 0.00% 4 0.06% 7 1.63% 0.00 0.00 msnbot-207-46-13-9.search.msn.com
16 12 1.88% 4 1.37% 9 2.61% 130 2.25% 10 2.33% 1.63 16.37 crawl-66-249-76-84.googlebot.com
17 12 1.88% 5 1.71% 6 1.74% 9 0.16% 8 1.86% 0.08 0.38 crawl-66-249-76-86.googlebot.com
18 11 1.72% 4 1.37% 4 1.16% 14 0.25% 8 1.86% 0.03 0.10 crawl-66-249-76-68.googlebot.com
19 11 1.72% 10 3.42% 8 2.32% 20 0.34% 9 2.10% 0.02 0.05 crawl-66-249-76-76.googlebot.com
20 11 1.72% 11 3.77% 10 2.90% 20 0.35% 1 0.23% 0.07 0.07 vinsanto.netestate.de
21 10 1.56% 10 3.42% 9 2.61% 19 0.33% 1 0.23% 1.43 1.43 Canada ns501998.ip-192-99-37.net
22 10 1.56% 5 1.71% 5 1.45% 13 0.23% 8 1.86% 0.00 0.02 crawl-66-249-64-99.googlebot.com
23 9 1.41% 4 1.37% 2 0.58% 12 0.20% 4 0.93% 0.03 0.08 crawl-66-249-66-136.googlebot.com
24 9 1.41% 4 1.37% 4 1.16% 13 0.22% 4 0.93% 0.05 0.18 crawl-66-249-69-96.googlebot.com
25 8 1.25% 7 2.40% 8 2.32% 8 0.15% 8 1.86% 0.00 0.00 msnbot-207-46-13-53.search.msn.com
26 8 1.25% 0 0.00% 0 0.00% 3 0.05% 8 1.86% 0.00 0.00 msnbot-40-77-167-44.search.msn.com
27 8 1.25% 5 1.71% 3 0.87% 16 0.28% 4 0.93% 0.12 0.43 crawl-66-249-64-102.googlebot.com
28 6 0.94% 0 0.00% 3 0.87% 2 0.04% 3 0.70% 0.05 0.08 Germany astra4157.startdedicated.de
29 6 0.94% 0 0.00% 4 1.16% 2 0.03% 5 1.17% 0.00 0.00 crawl-66-249-64-114.googlebot.com
30 6 0.94% 1 0.34% 1 0.29% 8 0.13% 3 0.70% 0.02 0.02 crawl-66-249-66-134.googlebot.com
Top 10 of 131 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 1 0.16% 1 0.34% 0 0.00% 2527 43.76% 1 0.23% 0.00 0.00 2a02:908:175d:4ec0:ac7a:7e8:9b0e:5c63
2 1 0.16% 1 0.34% 0 0.00% 2429 42.05% 1 0.23% 0.00 0.00 Germany dslb-178-011-189-009.178.011.pools.vodafone-ip.de
3 12 1.88% 4 1.37% 9 2.61% 130 2.25% 10 2.33% 1.63 16.37 crawl-66-249-76-84.googlebot.com
4 2 0.31% 2 0.68% 1 0.29% 121 2.10% 2 0.47% 0.00 0.00 msnbot-157-55-39-52.search.msn.com
5 32 5.00% 31 10.62% 32 9.28% 37 0.64% 32 7.46% 0.00 0.00 msnbot-207-46-13-141.search.msn.com
6 19 2.97% 12 4.11% 5 1.45% 30 0.52% 11 2.56% 0.03 0.10 crawl-66-249-64-96.googlebot.com
7 18 2.81% 10 3.42% 9 2.61% 30 0.51% 12 2.80% 0.03 0.07 crawl-66-249-76-72.googlebot.com
8 16 2.50% 5 1.71% 2 0.58% 27 0.46% 8 1.86% 0.02 0.05 crawl-66-249-76-70.googlebot.com
9 20 3.13% 11 3.77% 5 1.45% 26 0.45% 9 2.10% 0.03 0.12 crawl-66-249-76-74.googlebot.com
10 15 2.34% 10 3.42% 6 1.74% 25 0.43% 1 0.23% 0.17 0.17 Germany splash.netestate.de
Top 10 of 10 Total Referrers
# Hits Referrer
1 524 81.88% - (Direct Request)
2 41 6.41% https://www.inken-springer.de/
3 25 3.91% https://www.inken-springer.de/menu.php
4 22 3.44% https://www.inken-springer.de/start.html
5 19 2.97% https://www.inken-springer.de/titel.html
6 4 0.63% http://www.google.com.hk
7 2 0.31% https://www.inken-springer.de/zeugnis.html
8 1 0.16% https://www.google.com/
9 1 0.16% https://www.google.de/
10 1 0.16% https://www.inken-springer.de/BilderSammlung.html
Top 15 of 40 Total User Agents
# Hits Visits User Agent
1 204 31.87% 182 42.42% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
2 79 12.34% 71 16.55% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 78 12.19% 51 11.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
4 52 8.13% 29 6.76% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
5 53 8.28% 19 4.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; http://www.google.com/bot.html) Chrome/90.0.4430.97 Safari/537.36
6 10 1.56% 9 2.10% Googlebot-Image/1.0
7 7 1.09% 7 1.63% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
8 5 0.78% 5 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
9 16 2.50% 4 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 4 0.63% 4 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 4 0.63% 4 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534 (KHTML, like Gecko) BingPreview/1.0b
12 4 0.63% 4 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13 6 0.94% 3 0.70% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
14 3 0.47% 3 0.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 38 5.94% 2 0.47% Mozilla/5.0 (compatible; oBot/2.3.1; http://www.xforce-security.com/crawler/)
Usage by Country for May 2021
Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 527 82.34% 245 83.90% 3264 56.52% Unresolved/Unknown
2 52 8.13% 24 8.22% 27 0.47% Russian Federation
3 41 6.41% 11 3.77% 2460 42.60% Germany
4 11 1.72% 10 3.42% 19 0.34% Canada
5 4 0.63% 0 0.00% 1 0.02% Iran
6 2 0.31% 1 0.34% 2 0.03% Great Britain (UK)
7 1 0.16% 1 0.34% 1 0.02% Switzerland
8 1 0.16% 0 0.00% 0 0.01% China
9 1 0.16% 0 0.00% 0 0.01% Poland

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.