Usage Statistics for www.inken-springer.de

Summary Period: February 2021
Generated 01-Mar-2021 23:46 W. Europe Standard Time
Monthly Statistics for February 2021
Total Hits 525
Total Files 260
Total Pages 329
Total Visits 336
Total KBytes 1425
Total Unique Hosts 117
Total Unique URLs 29
Total Unique Referrers 10
Total Unique User Agents 39
  Avg Max
Hits per Hour 0 27
Hits per Day 18 56
Hits per Visit 1 21
Files per Day 9 30
Files per Visit 0 21
Pages per Day 11 31
Pages per Visit 0 21
Visits per Day 12 27
Visit Duration 0.00 1.60
KBytes per Day 51 350
KBytes per Visit 4 336
Hits by Response Code
Code 200 - OK 260
Code 302 - Found 211
Code 304 - Not Modified 13
Code 404 - Not Found 41
Daily usage for February 2021

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for February 2021
Day Hits Files Pages Visits Hosts KBytes
1 33 6.29% 11 4.23% 18 5.47% 26 7.74% 18 15.38% 23 1.59%
2 38 7.24% 25 9.62% 25 7.60% 16 4.76% 10 8.55% 52 3.66%
3 44 8.38% 29 11.15% 25 7.60% 15 4.46% 11 9.40% 56 3.93%
4 14 2.67% 2 0.77% 12 3.65% 13 3.87% 8 6.84% 6 0.45%
5 21 4.00% 9 3.46% 14 4.26% 16 4.76% 13 11.11% 11 0.78%
6 6 1.14% 2 0.77% 5 1.52% 6 1.79% 4 3.42% 4 0.26%
7 14 2.67% 7 2.69% 10 3.04% 10 2.98% 6 5.13% 8 0.55%
8 8 1.52% 2 0.77% 6 1.82% 8 2.38% 6 5.13% 4 0.31%
9 29 5.52% 7 2.69% 22 6.69% 16 4.76% 12 10.26% 13 0.92%
10 35 6.67% 18 6.92% 16 4.86% 14 4.17% 10 8.55% 288 20.20%
11 13 2.48% 3 1.15% 10 3.04% 13 3.87% 10 8.55% 6 0.40%
12 23 4.38% 12 4.62% 13 3.95% 16 4.76% 10 8.55% 10 0.72%
13 19 3.62% 7 2.69% 10 3.04% 15 4.46% 10 8.55% 10 0.68%
14 8 1.52% 3 1.15% 6 1.82% 6 1.79% 4 3.42% 4 0.29%
15 10 1.90% 7 2.69% 7 2.13% 8 2.38% 5 4.27% 7 0.46%
16 14 2.67% 8 3.08% 10 3.04% 10 2.98% 8 6.84% 15 1.03%
17 9 1.71% 4 1.54% 8 2.43% 7 2.08% 7 5.98% 7 0.50%
18 10 1.90% 7 2.69% 5 1.52% 9 2.68% 7 5.98% 341 23.92%
19 17 3.24% 12 4.62% 14 4.26% 10 2.98% 7 5.98% 16 1.10%
20 12 2.29% 8 3.08% 6 1.82% 9 2.68% 5 4.27% 6 0.44%
21 32 6.10% 17 6.54% 16 4.86% 18 5.36% 11 9.40% 35 2.43%
22 56 10.67% 30 11.54% 31 9.42% 27 8.04% 19 16.24% 123 8.63%
23 9 1.71% 4 1.54% 6 1.82% 8 2.38% 5 4.27% 5 0.32%
24 13 2.48% 7 2.69% 8 2.43% 10 2.98% 9 7.69% 14 0.97%
25 7 1.33% 4 1.54% 5 1.52% 6 1.79% 3 2.56% 4 0.27%
26 8 1.52% 2 0.77% 6 1.82% 7 2.08% 5 4.27% 4 0.31%
27 15 2.86% 11 4.23% 8 2.43% 10 2.98% 7 5.98% 350 24.55%
28 8 1.52% 2 0.77% 7 2.13% 7 2.08% 5 4.27% 4 0.31%
Hourly usage for February 2021
Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.33% 0 4 1.54% 0 4 1.22% 0 4 0.28%
1 0 15 2.86% 0 8 3.08% 0 14 4.26% 0 11 0.75%
2 0 14 2.67% 0 6 2.31% 0 6 1.82% 1 16 1.09%
3 0 16 3.05% 0 4 1.54% 0 11 3.34% 0 8 0.55%
4 0 20 3.81% 0 13 5.00% 0 14 4.26% 1 15 1.06%
5 0 8 1.52% 0 3 1.15% 0 6 1.82% 0 4 0.30%
6 0 10 1.90% 0 2 0.77% 0 7 2.13% 0 4 0.29%
7 0 12 2.29% 0 8 3.08% 0 9 2.74% 0 13 0.91%
8 1 38 7.24% 0 22 8.46% 0 20 6.08% 1 38 2.70%
9 0 14 2.67% 0 8 3.08% 0 9 2.74% 0 8 0.55%
10 1 50 9.52% 0 27 10.38% 0 27 8.21% 23 639 44.88%
11 0 25 4.76% 0 9 3.46% 0 17 5.17% 1 18 1.25%
12 1 47 8.95% 1 28 10.77% 0 23 6.99% 4 119 8.37%
13 1 28 5.33% 0 13 5.00% 0 17 5.17% 1 23 1.59%
14 0 14 2.67% 0 5 1.92% 0 11 3.34% 0 7 0.49%
15 1 43 8.19% 1 28 10.77% 1 28 8.51% 2 60 4.21%
16 0 26 4.95% 0 7 2.69% 0 19 5.78% 0 13 0.89%
17 0 13 2.48% 0 6 2.31% 0 6 1.82% 0 14 0.97%
18 1 37 7.05% 0 25 9.62% 0 25 7.60% 1 27 1.88%
19 0 13 2.48% 0 4 1.54% 0 8 2.43% 0 6 0.43%
20 0 18 3.43% 0 7 2.69% 0 12 3.65% 1 15 1.03%
21 0 20 3.81% 0 13 5.00% 0 10 3.04% 0 11 0.80%
22 0 20 3.81% 0 3 1.15% 0 16 4.86% 0 9 0.64%
23 0 17 3.24% 0 7 2.69% 0 10 3.04% 12 343 24.10%
Top 19 of 29 Total URLs
# Hits KBytes AvgTime URL
1 102 19.43% 121 8.52% 0.000 /
2 67 12.76% 18 1.29% 0.000 /robots.txt
3 17 3.24% 33 2.35% 0.000 /standard.css
4 13 2.48% 41 2.87% 0.000 /menu.php
5 12 2.29% 11 0.80% 0.000 /start.html
6 10 1.90% 8 0.54% 0.000 /titel.html
7 8 1.52% 14 0.98% 0.000 /hobbie.html
8 5 0.95% 3 0.21% 0.000 /photos.html
9 5 0.95% 5 0.32% 0.000 /zeugnis.html
10 3 0.57% 9 0.62% 0.000 /BilderSammlung.html
11 3 0.57% 5 0.37% 0.000 /Start_2.htm
12 3 0.57% 11 0.80% 0.000 /Wiesen-History.html
13 2 0.38% 671 47.06% 0.000 /Zeugnis/Inken_Gesellenbrief.pdf
14 2 0.38% 0 0.02% 0.000 /Zeugnis/Inken_Pruefungszeungis.pdf
15 1 0.19% 1 0.08% 0.000 /?action='>"<svg/onload=confirm('testing-xss5')>&cat='>"<svg/onload=confirm('testing-xss12')>&id='>"<svg/onload=confirm('testing-xss4')>&key='>"<svg/onload=confirm('testing-xss14')>&keywords='>"<svg/onload=confirm('testing-xss9')>&keyword='>"<svg/onload=confirm('testing-xss6')>&name='>"<svg/onload=confirm('testing-xss13')>&page='>"<svg/onload=confirm('testing-xss8')>&p='>"<svg/onload=confirm('testing-xss15')>&q='>"<svg/onload=confirm('testing-xss1')>&query='>"<svg/onload=confirm('testing-xss7')>&search='>"<svg/onload=confirm('testing-xss3')>&s='>"<svg/onload=confirm('testing-xss2')>&url='>"<svg/onload=confirm('testing-xss10')>&view='>"<svg/onload=confirm('testing-xss11')>
16 1 0.19% 121 8.46% 0.000 /Lebenslauf_InkenSpringer.pdf
17 1 0.19% 0 0.01% 0.000 /Zeugnis/Inken_Abschlusszeugnis_01.08.2008.pdf
18 1 0.19% 0 0.01% 0.000 /Zeugnis/Inken_Arbeitszeugnis_seite1_2013.pdf
19 1 0.19% 0 0.01% 0.000 /Zeugnis/Inken_Arbeitszeugnis_seite2_2013.pdf
Top 10 of 29 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 2 0.38% 671 47.06% 0.000 /Zeugnis/Inken_Gesellenbrief.pdf
2 102 19.43% 121 8.52% 0.000 /
3 1 0.19% 121 8.46% 0.000 /Lebenslauf_InkenSpringer.pdf
4 13 2.48% 41 2.87% 0.000 /menu.php
5 17 3.24% 33 2.35% 0.000 /standard.css
6 67 12.76% 18 1.29% 0.000 /robots.txt
7 8 1.52% 14 0.98% 0.000 /hobbie.html
8 3 0.57% 11 0.80% 0.000 /Wiesen-History.html
9 12 2.29% 11 0.80% 0.000 /start.html
10 3 0.57% 9 0.62% 0.000 /BilderSammlung.html
Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 102 19.43% 88 59.46% /
2 67 12.76% 39 26.35% /robots.txt
3 8 1.52% 3 2.03% /hobbie.html
4 13 2.48% 3 2.03% /menu.php
5 2 0.38% 2 1.35% /Zeugnis/Inken_Gesellenbrief.pdf
6 2 0.38% 2 1.35% /Zeugnis/Inken_Pruefungszeungis.pdf
7 5 0.95% 2 1.35% /photos.html
8 12 2.29% 2 1.35% /start.html
9 5 0.95% 2 1.35% /zeugnis.html
10 1 0.19% 1 0.68% /?action='>"<svg/onload=confirm('testing-xss5')>&cat='>"<svg/onload=confirm('testing-xss12')>&id='>"<svg/onload=confirm('testing-xss4')>&key='>"<svg/onload=confirm('testing-xss14')>&keywords='>"<svg/onload=confirm('testing-xss9')>&keyword='>"<svg/onload=confirm('testing-xss6')>&name='>"<svg/onload=confirm('testing-xss13')>&page='>"<svg/onload=confirm('testing-xss8')>&p='>"<svg/onload=confirm('testing-xss15')>&q='>"<svg/onload=confirm('testing-xss1')>&query='>"<svg/onload=confirm('testing-xss7')>&search='>"<svg/onload=confirm('testing-xss3')>&s='>"<svg/onload=confirm('testing-xss2')>&url='>"<svg/onload=confirm('testing-xss10')>&view='>"<svg/onload=confirm('testing-xss11')>
Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 102 19.43% 95 57.93% /
2 67 12.76% 32 19.51% /robots.txt
3 17 3.24% 8 4.88% /standard.css
4 8 1.52% 5 3.05% /hobbie.html
5 13 2.48% 3 1.83% /menu.php
6 5 0.95% 3 1.83% /zeugnis.html
7 3 0.57% 2 1.22% /Wiesen-History.html
8 2 0.38% 2 1.22% /Zeugnis/Inken_Gesellenbrief.pdf
9 2 0.38% 2 1.22% /Zeugnis/Inken_Pruefungszeungis.pdf
10 5 0.95% 2 1.22% /photos.html
Top 5 of 5 Total Errors
# Hits Status Method URL
1 27 5.14% 404 GET/java/checkurl.js
2 11 2.10% 404 GET/java/checkreferer.js
3 1 0.19% 404 GET/bilder/counter.gif
4 1 0.19% 404 GET/favicon.ico
5 1 0.19% 404 GET/kochbuch/anzeigen.php
Top 30 of 117 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 21 4.00% 0 0.00% 21 6.38% 7 0.48% 21 6.25% 0.00 0.00 msnbot-13-66-139-109.search.msn.com
2 21 4.00% 21 8.08% 21 6.38% 25 1.75% 21 6.25% 0.00 0.00 msnbot-13-66-139-31.search.msn.com
3 20 3.81% 0 0.00% 20 6.08% 7 0.46% 20 5.95% 0.00 0.00 msnbot-13-66-139-155.search.msn.com
4 20 3.81% 14 5.38% 4 1.22% 277 19.47% 1 0.30% 0.30 0.30 2003:d1:670b:f900:744d:c402:9675:7654
5 18 3.43% 10 3.85% 9 2.74% 10 0.70% 5 1.49% 0.07 0.07 Russian Federation 5-255-231-177.spider.yandex.com
6 17 3.24% 13 5.00% 4 1.22% 88 6.17% 1 0.30% 0.08 0.08 China 171.13.14.76
7 17 3.24% 7 2.69% 7 2.13% 23 1.60% 9 2.68% 0.02 0.08 crawl-66-249-66-194.googlebot.com
8 16 3.05% 11 4.23% 6 1.82% 27 1.90% 1 0.30% 0.17 0.17 Germany splash.netestate.de
9 15 2.86% 15 5.77% 15 4.56% 18 1.25% 15 4.46% 0.00 0.00 msnbot-13-66-139-27.search.msn.com
10 15 2.86% 11 4.23% 7 2.13% 21 1.48% 7 2.08% 0.02 0.05 crawl-66-249-64-98.googlebot.com
11 14 2.67% 9 3.46% 4 1.22% 22 1.52% 5 1.49% 0.05 0.17 crawl-66-249-64-101.googlebot.com
12 13 2.48% 13 5.00% 13 3.95% 15 1.09% 13 3.87% 0.00 0.00 msnbot-13-66-139-148.search.msn.com
13 13 2.48% 13 5.00% 13 3.95% 15 1.09% 13 3.87% 0.00 0.00 msnbot-13-66-139-87.search.msn.com
14 12 2.29% 12 4.62% 0 0.00% 3 0.23% 6 1.79% 0.02 0.03 msnbot-207-46-13-213.search.msn.com
15 12 2.29% 12 4.62% 11 3.34% 21 1.50% 1 0.30% 1.55 1.55 bardolino.netestate.de
16 11 2.10% 0 0.00% 11 3.34% 4 0.25% 11 3.27% 0.00 0.00 msnbot-13-66-139-115.search.msn.com
17 11 2.10% 11 4.23% 10 3.04% 20 1.43% 1 0.30% 0.02 0.02 vinsanto.netestate.de
18 10 1.90% 7 2.69% 8 2.43% 15 1.05% 6 1.79% 0.05 0.35 crawl-66-249-64-102.googlebot.com
19 10 1.90% 0 0.00% 6 1.82% 3 0.24% 7 2.08% 0.00 0.00 crawl-66-249-64-103.googlebot.com
20 10 1.90% 4 1.54% 4 1.22% 9 0.64% 5 1.49% 0.03 0.08 crawl-66-249-66-197.googlebot.com
21 10 1.90% 0 0.00% 10 3.04% 4 0.25% 1 0.30% 0.02 0.02 Russian Federation a37.sub182.net78.udm.net
22 9 1.71% 0 0.00% 5 1.52% 3 0.21% 5 1.49% 0.02 0.03 Germany astra4157.startdedicated.de
23 8 1.52% 8 3.08% 0 0.00% 2 0.15% 4 1.19% 0.02 0.02 msnbot-157-55-39-16.search.msn.com
24 8 1.52% 8 3.08% 0 0.00% 2 0.15% 4 1.19% 0.02 0.02 msnbot-40-77-167-85.search.msn.com
25 7 1.33% 5 1.92% 3 0.91% 4 0.27% 3 0.89% 0.07 0.07 Russian Federation 5-255-231-91.spider.yandex.com
26 7 1.33% 0 0.00% 4 1.22% 2 0.17% 5 1.49% 0.00 0.00 crawl-66-249-66-196.googlebot.com
27 6 1.14% 0 0.00% 6 1.82% 2 0.14% 6 1.79% 0.00 0.00 Iran static.144.157.34.188.clients.your-server.de
28 6 1.14% 3 1.15% 3 0.91% 3 0.24% 5 1.49% 0.00 0.00 crawl-66-249-66-198.googlebot.com
29 5 0.95% 5 1.92% 4 1.22% 7 0.46% 1 0.30% 0.15 0.15 2a01:4f8:190:342f::2
30 5 0.95% 0 0.00% 0 0.00% 2 0.12% 5 1.49% 0.00 0.00 msnbot-40-77-167-88.search.msn.com
Top 10 of 117 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 1 0.19% 1 0.38% 0 0.00% 336 23.55% 1 0.30% 0.00 0.00 crawl-66-249-75-34.googlebot.com
2 1 0.19% 1 0.38% 0 0.00% 335 23.51% 1 0.30% 0.00 0.00 Germany p54b4424a.dip0.t-ipconnect.de
3 20 3.81% 14 5.38% 4 1.22% 277 19.47% 1 0.30% 0.30 0.30 2003:d1:670b:f900:744d:c402:9675:7654
4 17 3.24% 13 5.00% 4 1.22% 88 6.17% 1 0.30% 0.08 0.08 China 171.13.14.76
5 16 3.05% 11 4.23% 6 1.82% 27 1.90% 1 0.30% 0.17 0.17 Germany splash.netestate.de
6 21 4.00% 21 8.08% 21 6.38% 25 1.75% 21 6.25% 0.00 0.00 msnbot-13-66-139-31.search.msn.com
7 17 3.24% 7 2.69% 7 2.13% 23 1.60% 9 2.68% 0.02 0.08 crawl-66-249-66-194.googlebot.com
8 14 2.67% 9 3.46% 4 1.22% 22 1.52% 5 1.49% 0.05 0.17 crawl-66-249-64-101.googlebot.com
9 12 2.29% 12 4.62% 11 3.34% 21 1.50% 1 0.30% 1.55 1.55 bardolino.netestate.de
10 15 2.86% 11 4.23% 7 2.13% 21 1.48% 7 2.08% 0.02 0.05 crawl-66-249-64-98.googlebot.com
Top 10 of 10 Total Referrers
# Hits Referrer
1 426 81.14% - (Direct Request)
2 33 6.29% https://www.inken-springer.de/
3 24 4.57% https://www.inken-springer.de/menu.php
4 18 3.43% https://www.inken-springer.de/start.html
5 15 2.86% https://www.inken-springer.de/titel.html
6 3 0.57% https://www.google.com
7 3 0.57% https://www.inken-springer.de/standard.css
8 1 0.19% http://www.inken-springer.de/
9 1 0.19% https://www.google.com/
10 1 0.19% https://www.google.de/
Top 15 of 39 Total User Agents
# Hits Visits User Agent
1 175 33.33% 157 46.73% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
2 66 12.57% 60 17.86% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 49 9.33% 22 6.55% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
4 19 3.62% 19 5.65% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
5 9 1.71% 7 2.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.153 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
6 7 1.33% 7 2.08% curl/7.61.1
7 6 1.14% 6 1.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.140 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
8 9 1.71% 5 1.49% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
9 5 0.95% 5 1.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
10 14 2.67% 4 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 39 7.43% 3 0.89% netEstate NE Crawler ( http://www.website-datenbank.de/)
12 16 3.05% 3 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; http://www.google.com/bot.html) Chrome/88.0.4324.114 Safari/537.36
13 16 3.05% 3 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; http://www.google.com/bot.html) Chrome/88.0.4324.175 Safari/537.36
14 3 0.57% 3 0.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.188 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
15 3 0.57% 3 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
Usage by Country for February 2021
Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 395 75.24% 204 78.46% 927 65.04% Unresolved/Unknown
2 59 11.24% 26 10.00% 30 2.13% Russian Federation
3 26 4.95% 12 4.62% 365 25.62% Germany
4 17 3.24% 13 5.00% 88 6.17% China
5 14 2.67% 0 0.00% 5 0.32% Iran
6 6 1.14% 1 0.38% 3 0.20% Great Britain (UK)
7 4 0.76% 3 1.15% 5 0.35% Canada
8 3 0.57% 1 0.38% 2 0.14% France
9 1 0.19% 0 0.00% 0 0.03% Hong Kong

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.