Usage Statistics for www.inken-springer.de

Summary Period: December 2020
Generated 01-Jan-2021 23:45 W. Europe Standard Time
Monthly Statistics for December 2020
Total Hits 494
Total Files 269
Total Pages 241
Total Visits 288
Total KBytes 25975
Total Unique Hosts 109
Total Unique URLs 49
Total Unique Referrers 12
Total Unique User Agents 34
  Avg Max
Hits per Hour 0 59
Hits per Day 15 64
Hits per Visit 1 61
Files per Day 8 50
Files per Visit 0 49
Pages per Day 7 20
Pages per Visit 0 22
Visits per Day 9 15
Visit Duration 0.15 18.70
KBytes per Day 838 19710
KBytes per Visit 90 19711
Hits by Response Code
Code 200 - OK 263
Code 206 - Partial Content 6
Code 302 - Found 129
Code 304 - Not Modified 3
Code 404 - Not Found 93
Daily usage for December 2020

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for December 2020
Day Hits Files Pages Visits Hosts KBytes
1 7 1.42% 3 1.12% 6 2.49% 7 2.43% 5 4.59% 2260 8.70%
2 18 3.64% 11 4.09% 11 4.56% 11 3.82% 10 9.17% 17 0.07%
3 9 1.82% 3 1.12% 5 2.07% 9 3.13% 7 6.42% 5 0.02%
4 17 3.44% 7 2.60% 7 2.90% 11 3.82% 8 7.34% 13 0.05%
5 7 1.42% 2 0.74% 6 2.49% 7 2.43% 6 5.50% 4 0.02%
6 4 0.81% 2 0.74% 4 1.66% 4 1.39% 2 1.83% 3 0.01%
7 19 3.85% 7 2.60% 10 4.15% 12 4.17% 9 8.26% 14 0.05%
8 11 2.23% 3 1.12% 6 2.49% 9 3.13% 6 5.50% 8 0.03%
9 17 3.44% 11 4.09% 7 2.90% 8 2.78% 7 6.42% 19 0.07%
10 7 1.42% 2 0.74% 6 2.49% 7 2.43% 5 4.59% 3 0.01%
11 9 1.82% 4 1.49% 5 2.07% 6 2.08% 4 3.67% 9 0.03%
12 34 6.88% 24 8.92% 20 8.30% 9 3.13% 8 7.34% 49 0.19%
13 14 2.83% 7 2.60% 6 2.49% 12 4.17% 9 8.26% 693 2.67%
14 14 2.83% 6 2.23% 10 4.15% 9 3.13% 9 8.26% 9 0.04%
15 8 1.62% 4 1.49% 8 3.32% 8 2.78% 5 4.59% 6 0.02%
16 37 7.49% 29 10.78% 15 6.22% 8 2.78% 6 5.50% 307 1.18%
17 64 12.96% 50 18.59% 13 5.39% 6 2.08% 5 4.59% 19710 75.88%
18 11 2.23% 8 2.97% 8 3.32% 7 2.43% 5 4.59% 16 0.06%
19 11 2.23% 6 2.23% 7 2.90% 9 3.13% 8 7.34% 6 0.02%
20 6 1.21% 2 0.74% 4 1.66% 6 2.08% 6 5.50% 5 0.02%
21 17 3.44% 7 2.60% 7 2.90% 13 4.51% 11 10.09% 17 0.07%
22 16 3.24% 5 1.86% 5 2.07% 15 5.21% 8 7.34% 720 2.77%
23 16 3.24% 4 1.49% 5 2.07% 15 5.21% 6 5.50% 14 0.05%
24 13 2.63% 4 1.49% 6 2.49% 12 4.17% 7 6.42% 346 1.33%
25 10 2.02% 5 1.86% 5 2.07% 8 2.78% 4 3.67% 8 0.03%
26 7 1.42% 2 0.74% 6 2.49% 7 2.43% 5 4.59% 4 0.02%
27 24 4.86% 11 4.09% 13 5.39% 15 5.21% 7 6.42% 26 0.10%
28 35 7.09% 24 8.92% 11 4.56% 12 4.17% 9 8.26% 297 1.14%
29 5 1.01% 2 0.74% 4 1.66% 5 1.74% 4 3.67% 3 0.01%
30 9 1.82% 4 1.49% 5 2.07% 8 2.78% 5 4.59% 5 0.02%
31 18 3.64% 10 3.72% 10 4.15% 13 4.51% 9 8.26% 1379 5.31%
Hourly usage for December 2020
Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 5.26% 0 18 6.69% 0 7 2.90% 9 292 1.12%
1 0 3 0.61% 0 1 0.37% 0 2 0.83% 0 3 0.01%
2 0 8 1.62% 0 1 0.37% 0 4 1.66% 0 6 0.02%
3 0 27 5.47% 0 16 5.95% 0 18 7.47% 1 25 0.10%
4 0 11 2.23% 0 5 1.86% 0 6 2.49% 0 8 0.03%
5 1 42 8.50% 0 27 10.04% 0 27 11.20% 24 737 2.84%
6 0 8 1.62% 0 5 1.86% 0 5 2.07% 73 2264 8.72%
7 0 20 4.05% 0 9 3.35% 0 13 5.39% 0 11 0.04%
8 0 23 4.66% 0 15 5.58% 0 13 5.39% 24 735 2.83%
9 0 20 4.05% 0 10 3.72% 0 12 4.98% 1 17 0.07%
10 0 11 2.23% 0 2 0.74% 0 6 2.49% 0 9 0.03%
11 0 22 4.45% 0 7 2.60% 0 12 4.98% 1 18 0.07%
12 0 22 4.45% 0 9 3.35% 0 15 6.22% 0 11 0.04%
13 0 15 3.04% 0 4 1.49% 0 8 3.32% 0 11 0.04%
14 0 21 4.25% 0 8 2.97% 0 11 4.56% 23 700 2.69%
15 0 14 2.83% 0 10 3.72% 0 7 2.90% 0 11 0.04%
16 2 70 14.17% 1 52 19.33% 0 16 6.64% 658 20396 78.52%
17 0 21 4.25% 0 8 2.97% 0 11 4.56% 0 15 0.06%
18 0 14 2.83% 0 4 1.49% 0 11 4.56% 0 14 0.05%
19 0 11 2.23% 0 5 1.86% 0 8 3.32% 0 7 0.03%
20 1 51 10.32% 1 34 12.64% 0 17 7.05% 21 653 2.51%
21 0 19 3.85% 0 12 4.46% 0 7 2.90% 1 18 0.07%
22 0 14 2.83% 0 7 2.60% 0 4 1.66% 0 15 0.06%
23 0 1 0.20% 0 0 0.00% 0 1 0.41% 0 0 0.00%
Top 15 of 49 Total URLs
# Hits KBytes AvgTime URL
1 90 18.22% 98 0.38% 0.000 /
2 47 9.51% 13 0.05% 0.000 /robots.txt
3 15 3.04% 29 0.11% 0.000 /standard.css
4 13 2.63% 13 0.05% 0.000 /start.html
5 12 2.43% 38 0.15% 0.000 /menu.php
6 9 1.82% 7 0.03% 0.000 /titel.html
7 6 1.21% 5 0.02% 0.000 /photos.html
8 5 1.01% 5 0.02% 0.000 /zeugnis.html
9 4 0.81% 2048 7.89% 0.000 /Zeugnis/Inken_Arbeitszeugnis_seite2_2013.pdf
10 3 0.61% 9 0.03% 0.000 /BilderSammlung.html
11 3 0.61% 10 0.04% 0.000 /hobbie.html
12 2 0.40% 4 0.01% 0.000 /Start_2.htm
13 2 0.40% 8 0.03% 0.000 /Wiesen-History.html
14 1 0.20% 707 2.72% 0.000 /Zeugnis/Inken_Arbeitszeugnis_seite1_2013.pdf
15 1 0.20% 336 1.29% 0.000 /Zeugnis/Inken_Gesellenbrief.pdf
Top 10 of 49 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 4 0.81% 2048 7.89% 0.000 /Zeugnis/Inken_Arbeitszeugnis_seite2_2013.pdf
2 1 0.20% 707 2.72% 0.000 /Zeugnis/Inken_Arbeitszeugnis_seite1_2013.pdf
3 1 0.20% 336 1.29% 0.000 /Zeugnis/Inken_Gesellenbrief.pdf
4 90 18.22% 98 0.38% 0.000 /
5 12 2.43% 38 0.15% 0.000 /menu.php
6 15 3.04% 29 0.11% 0.000 /standard.css
7 13 2.63% 13 0.05% 0.000 /start.html
8 47 9.51% 13 0.05% 0.000 /robots.txt
9 3 0.61% 10 0.04% 0.000 /hobbie.html
10 3 0.61% 9 0.03% 0.000 /BilderSammlung.html
Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 90 18.22% 83 62.41% /
2 47 9.51% 33 24.81% /robots.txt
3 13 2.63% 4 3.01% /start.html
4 4 0.81% 3 2.26% /Zeugnis/Inken_Arbeitszeugnis_seite2_2013.pdf
5 6 1.21% 3 2.26% /photos.html
6 12 2.43% 2 1.50% /menu.php
7 5 1.01% 2 1.50% /zeugnis.html
8 1 0.20% 1 0.75% /Zeugnis/Inken_Arbeitszeugnis_seite1_2013.pdf
9 1 0.20% 1 0.75% /Zeugnis/Inken_Gesellenbrief.pdf
10 15 3.04% 1 0.75% /standard.css
Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 90 18.22% 86 61.43% /
2 47 9.51% 25 17.86% /robots.txt
3 15 3.04% 6 4.29% /standard.css
4 4 0.81% 5 3.57% /Zeugnis/Inken_Arbeitszeugnis_seite2_2013.pdf
5 12 2.43% 4 2.86% /menu.php
6 13 2.63% 3 2.14% /start.html
7 5 1.01% 3 2.14% /zeugnis.html
8 2 0.40% 2 1.43% /Wiesen-History.html
9 6 1.21% 2 1.43% /photos.html
10 9 1.82% 2 1.43% /titel.html
Top 13 of 13 Total Errors
# Hits Status Method URL
1 40 8.10% 404 GET/java/checkurl.js
2 15 3.04% 404 GET/java/checkreferer.js
3 6 1.21% 404 GET/sitemap.xml
4 6 1.21% 404 GET/sitemaps.xml
5 5 1.01% 404 GET/atom.xml
6 5 1.01% 404 GET/sitemap.xml.gz
7 5 1.01% 404 GET/sitemap_index.xml
8 3 0.61% 404 GET/bilder/counter.gif
9 2 0.40% 404 GET/favicon.ico
10 2 0.40% 404 GET/server-info
11 2 0.40% 404 GET/server-status
12 1 0.20% 404 GET/.well-known/security.txt
13 1 0.20% 404 GET/catalog/Adminhtml_category
Top 30 of 109 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 61 12.35% 49 18.22% 9 3.73% 19711 75.88% 2 0.69% 1.02 2.02 Germany 46.183.103.17
2 25 5.06% 0 0.00% 15 6.22% 19 0.07% 23 7.99% 0.45 7.18 msnbot-13-66-139-126.search.msn.com
3 25 5.06% 22 8.18% 22 9.13% 30 0.12% 25 8.68% 0.00 0.00 msnbot-13-66-139-146.search.msn.com
4 23 4.66% 18 6.69% 4 1.66% 292 1.12% 1 0.35% 0.02 0.02 Netherlands sh-ams-nl-gd1-wk102.internet-census.org
5 22 4.45% 17 6.32% 4 1.66% 291 1.12% 1 0.35% 0.02 0.02 Netherlands sh-ams-us-gd1-wk114.internet-census.org
6 20 4.05% 20 7.43% 0 0.00% 5 0.02% 10 3.47% 0.00 0.02 msnbot-157-55-39-32.search.msn.com
7 15 3.04% 10 3.72% 6 2.49% 25 0.10% 1 0.35% 0.15 0.15 Germany splash.netestate.de
8 12 2.43% 0 0.00% 0 0.00% 4 0.02% 12 4.17% 0.00 0.00 msnbot-207-46-13-220.search.msn.com
9 12 2.43% 6 2.23% 4 1.66% 695 2.68% 5 1.74% 0.05 0.08 crawl-66-249-65-221.googlebot.com
10 11 2.23% 0 0.00% 11 4.56% 4 0.01% 11 3.82% 0.00 0.00 msnbot-13-66-139-141.search.msn.com
11 11 2.23% 0 0.00% 4 1.66% 11 0.04% 10 3.47% 1.17 11.85 msnbot-13-66-139-7.search.msn.com
12 11 2.23% 8 2.97% 6 2.49% 15 0.06% 3 1.04% 1.52 2.37 crawl-66-249-64-101.googlebot.com
13 11 2.23% 11 4.09% 10 4.15% 20 0.08% 1 0.35% 0.02 0.02 vinsanto.netestate.de
14 10 2.02% 10 3.72% 10 4.15% 12 0.05% 10 3.47% 0.00 0.00 msnbot-13-66-139-154.search.msn.com
15 9 1.82% 9 3.35% 9 3.73% 11 0.04% 9 3.13% 0.00 0.00 msnbot-13-66-139-111.search.msn.com
16 9 1.82% 0 0.00% 0 0.00% 3 0.01% 9 3.13% 0.00 0.00 207.46.13.161
17 8 1.62% 8 2.97% 0 0.00% 2 0.01% 4 1.39% 0.00 0.00 msnbot-157-55-39-30.search.msn.com
18 8 1.62% 8 2.97% 7 2.90% 12 0.05% 1 0.35% 3.57 3.57 Canada ns511172.ip-167-114-103.net
19 8 1.62% 3 1.12% 1 0.41% 10 0.04% 4 1.39% 0.13 0.45 crawl-66-249-64-98.googlebot.com
20 7 1.42% 7 2.60% 7 2.90% 8 0.03% 7 2.43% 0.00 0.00 13.66.139.159
21 6 1.21% 0 0.00% 3 1.24% 2 0.01% 5 1.74% 0.00 0.00 crawl-66-249-64-103.googlebot.com
22 5 1.01% 2 0.74% 2 0.83% 7 0.03% 4 1.39% 4.68 18.70 msnbot-13-66-139-151.search.msn.com
23 5 1.01% 2 0.74% 1 0.41% 8 0.03% 4 1.39% 0.00 0.02 crawl-66-249-65-220.googlebot.com
24 5 1.01% 4 1.49% 3 1.24% 7 0.03% 4 1.39% 0.02 0.07 crawl-66-249-65-222.googlebot.com
25 4 0.81% 0 0.00% 4 1.66% 1 0.01% 4 1.39% 0.00 0.00 msnbot-13-66-139-38.search.msn.com
26 4 0.81% 4 1.49% 4 1.66% 1 0.00% 4 1.39% 0.00 0.00 Germany planetlab24.net.in.tum.de
27 4 0.81% 4 1.49% 4 1.66% 1 0.00% 4 1.39% 0.00 0.00 2001:4ca0:108:42::24
28 4 0.81% 0 0.00% 4 1.66% 3 0.01% 1 0.35% 0.00 0.00 48.16.107.34.bc.googleusercontent.com
29 4 0.81% 0 0.00% 4 1.66% 3 0.01% 1 0.35% 0.00 0.00 162.67.198.35.bc.googleusercontent.com
30 4 0.81% 4 1.49% 1 0.41% 684 2.63% 3 1.04% 0.02 0.02 crawl-66-249-66-194.googlebot.com
Top 10 of 109 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 61 12.35% 49 18.22% 9 3.73% 19711 75.88% 2 0.69% 1.02 2.02 Germany 46.183.103.17
2 1 0.20% 1 0.37% 0 0.00% 2256 8.69% 1 0.35% 0.00 0.00 2001:16b8:3054:5100:100:c1af:ec6d:4043
3 2 0.40% 2 0.74% 0 0.00% 707 2.72% 2 0.69% 0.00 0.00 crawl-66-249-66-197.googlebot.com
4 12 2.43% 6 2.23% 4 1.66% 695 2.68% 5 1.74% 0.05 0.08 crawl-66-249-65-221.googlebot.com
5 4 0.81% 2 0.74% 1 0.41% 686 2.64% 3 1.04% 0.02 0.03 crawl-66-249-75-82.googlebot.com
6 4 0.81% 4 1.49% 1 0.41% 684 2.63% 3 1.04% 0.02 0.02 crawl-66-249-66-194.googlebot.com
7 1 0.20% 1 0.37% 0 0.00% 336 1.29% 1 0.35% 0.00 0.00 crawl-66-249-66-198.googlebot.com
8 23 4.66% 18 6.69% 4 1.66% 292 1.12% 1 0.35% 0.02 0.02 Netherlands sh-ams-nl-gd1-wk102.internet-census.org
9 22 4.45% 17 6.32% 4 1.66% 291 1.12% 1 0.35% 0.02 0.02 Netherlands sh-ams-us-gd1-wk114.internet-census.org
10 25 5.06% 22 8.18% 22 9.13% 30 0.12% 25 8.68% 0.00 0.00 msnbot-13-66-139-146.search.msn.com
Top 12 of 12 Total Referrers
# Hits Referrer
1 332 67.21% - (Direct Request)
2 38 7.69% https://www.inken-springer.de/
3 32 6.48% https://www.inken-springer.de/menu.php
4 21 4.25% https://www.inken-springer.de/hobbie.html
5 20 4.05% https://www.inken-springer.de/start.html
6 18 3.64% https://www.inken-springer.de/titel.html
7 11 2.23% https://www.inken-springer.de/standard.css
8 6 1.21% https://www.inken-springer.de/BilderSammlung.html
9 5 1.01% https://www.inken-springer.de/photos.html
10 2 0.40% https://www.google.com
11 2 0.40% https://www.google.com/
12 1 0.20% https://www.inken-springer.de/zeugnis.html
Top 15 of 34 Total User Agents
# Hits Visits User Agent
1 198 40.08% 180 62.50% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
2 34 6.88% 32 11.11% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 25 5.06% 13 4.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
4 8 1.62% 8 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
5 9 1.82% 6 2.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
6 4 0.81% 4 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
7 4 0.81% 4 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
8 13 2.63% 3 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 11 2.23% 3 1.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.140 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
10 7 1.42% 3 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; http://www.google.com/bot.html) Chrome/87.0.4280.90 Safari/537.36
11 3 0.61% 3 1.04% Googlebot/2.1 ( http://www.google.com/bot.html)
12 61 12.35% 2 0.69% Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG SM-G930F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.0 Chrome/83.0.4103.106 Mobile Safari/537.36
13 26 5.26% 2 0.69% netEstate NE Crawler ( http://www.website-datenbank.de/)
14 8 1.62% 2 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 Lynt.cz
15 3 0.61% 2 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
Usage by Country for December 2020
Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 345 69.84% 159 59.11% 5635 21.69% Unresolved/Unknown
2 84 17.00% 63 23.42% 19738 75.99% Germany
3 47 9.51% 36 13.38% 584 2.25% Netherlands
4 11 2.23% 8 2.97% 13 0.05% Canada
5 4 0.81% 1 0.37% 2 0.01% Great Britain (UK)
6 2 0.40% 2 0.74% 1 0.01% Russian Federation
7 1 0.20% 0 0.00% 1 0.01% Italy

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.