Usage Statistics for www.inken-springer.de

Summary Period: October 2020
Generated 01-Nov-2020 23:45 W. Europe Standard Time
Monthly Statistics for October 2020
Total Hits 436
Total Files 224
Total Pages 217
Total Visits 230
Total KBytes 42159
Total Unique Hosts 123
Total Unique URLs 64
Total Unique Referrers 18
Total Unique User Agents 42
  Avg Max
Hits per Hour 0 26
Hits per Day 14 56
Hits per Visit 1 34
Files per Day 7 34
Files per Visit 0 17
Pages per Day 7 23
Pages per Visit 0 12
Visits per Day 7 28
Visit Duration 1.13 40.22
KBytes per Day 1360 24833
KBytes per Visit 183 5857
Hits by Response Code
Code 200 - OK 224
Code 302 - Found 120
Code 304 - Not Modified 4
Code 404 - Not Found 86
Code 417 - Expectation Failed 2
Daily usage for October 2020

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for October 2020
Day Hits Files Pages Visits Hosts KBytes
1 19 4.36% 11 4.91% 8 3.69% 9 3.91% 8 6.50% 16 0.04%
2 16 3.67% 8 3.57% 11 5.07% 9 3.91% 9 7.32% 14 0.03%
3 11 2.52% 8 3.57% 6 2.76% 5 2.17% 5 4.07% 8 0.02%
4 11 2.52% 6 2.68% 2 0.92% 6 2.61% 6 4.88% 1480 3.51%
5 8 1.83% 1 0.45% 6 2.76% 6 2.61% 6 4.88% 6 0.01%
6 5 1.15% 4 1.79% 5 2.30% 1 0.43% 1 0.81% 7 0.02%
7 18 4.13% 8 3.57% 10 4.61% 10 4.35% 9 7.32% 20 0.05%
8 23 5.28% 11 4.91% 9 4.15% 10 4.35% 8 6.50% 26 0.06%
9 4 0.92% 2 0.89% 3 1.38% 3 1.30% 3 2.44% 4 0.01%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 10 2.29% 2 0.89% 6 2.76% 7 3.04% 7 5.69% 8 0.02%
12 10 2.29% 4 1.79% 5 2.30% 6 2.61% 3 2.44% 9 0.02%
13 25 5.73% 12 5.36% 15 6.91% 14 6.09% 9 7.32% 22 0.05%
14 33 7.57% 10 4.46% 16 7.37% 15 6.52% 9 7.32% 35 0.08%
15 23 5.28% 9 4.02% 11 5.07% 13 5.65% 10 8.13% 19 0.04%
16 13 2.98% 7 3.13% 7 3.23% 3 1.30% 3 2.44% 17 0.04%
17 56 12.84% 34 15.18% 23 10.60% 19 8.26% 16 13.01% 317 0.75%
18 15 3.44% 3 1.34% 9 4.15% 10 4.35% 10 8.13% 16 0.04%
19 5 1.15% 3 1.34% 3 1.38% 4 1.74% 4 3.25% 3 0.01%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 10 2.29% 6 2.68% 7 3.23% 8 3.48% 8 6.50% 6 0.01%
24 2 0.46% 0 0.00% 1 0.46% 2 0.87% 2 1.63% 1 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 0.46% 0 0.00% 2 0.92% 2 0.87% 2 1.63% 1 0.00%
27 8 1.83% 0 0.00% 6 2.76% 6 2.61% 5 4.07% 3 0.01%
28 11 2.52% 0 0.00% 8 3.69% 5 2.17% 5 4.07% 4 0.01%
29 33 7.57% 22 9.82% 20 9.22% 6 2.61% 7 5.69% 3313 7.86%
30 27 6.19% 24 10.71% 3 1.38% 23 10.00% 12 9.76% 24833 58.90%
31 38 8.72% 29 12.95% 15 6.91% 28 12.17% 11 8.94% 11974 28.40%
Hourly usage for October 2020
Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.46% 0 0 0.00% 0 2 0.92% 0 1 0.00%
1 1 35 8.03% 0 14 6.25% 0 15 6.91% 187 5806 13.77%
2 0 18 4.13% 0 14 6.25% 0 6 2.76% 169 5224 12.39%
3 0 12 2.75% 0 5 2.23% 0 7 3.23% 27 839 1.99%
4 0 15 3.44% 0 10 4.46% 0 11 5.07% 1 19 0.05%
5 0 14 3.21% 0 5 2.23% 0 6 2.76% 0 10 0.02%
6 0 21 4.82% 0 8 3.57% 0 9 4.15% 0 14 0.03%
7 2 65 14.91% 1 42 18.75% 0 28 12.90% 30 926 2.20%
8 0 13 2.98% 0 4 1.79% 0 8 3.69% 0 12 0.03%
9 0 9 2.06% 0 8 3.57% 0 7 3.23% 0 9 0.02%
10 0 9 2.06% 0 2 0.89% 0 7 3.23% 0 11 0.03%
11 1 33 7.57% 0 14 6.25% 0 12 5.53% 1 39 0.09%
12 0 29 6.65% 0 12 5.36% 0 18 8.29% 98 3042 7.22%
13 0 12 2.75% 0 8 3.57% 0 4 1.84% 3 78 0.19%
14 0 8 1.83% 0 0 0.00% 0 5 2.30% 0 5 0.01%
15 0 23 5.28% 0 13 5.80% 0 10 4.61% 75 2329 5.52%
16 0 12 2.75% 0 8 3.57% 0 7 3.23% 1 35 0.08%
17 0 11 2.52% 0 5 2.23% 0 6 2.76% 153 4757 11.28%
18 1 34 7.80% 0 26 11.61% 0 17 7.83% 277 8594 20.38%
19 0 13 2.98% 0 6 2.68% 0 5 2.30% 113 3499 8.30%
20 0 16 3.67% 0 9 4.02% 0 9 4.15% 162 5031 11.93%
21 0 11 2.52% 0 4 1.79% 0 7 3.23% 0 13 0.03%
22 0 4 0.92% 0 1 0.45% 0 3 1.38% 0 3 0.01%
23 0 17 3.90% 0 6 2.68% 0 8 3.69% 60 1859 4.41%
Top 18 of 64 Total URLs
# Hits KBytes AvgTime URL
1 56 12.84% 66 0.16% 0.000 /
2 43 9.86% 12 0.03% 0.000 /robots.txt
3 13 2.98% 10 0.02% 0.000 /titel.html
4 12 2.75% 38 0.09% 0.000 /menu.php
5 11 2.52% 11 0.03% 0.000 /start.html
6 9 2.06% 18 0.04% 0.000 /standard.css
7 7 1.61% 724 1.72% 0.000 /Lebenslauf_InkenSpringer.pdf
8 6 1.38% 15 0.03% 0.000 /hobbie.html
9 5 1.15% 5 0.01% 0.000 /zeugnis.html
10 3 0.69% 7 0.02% 0.000 /BilderSammlung.html
11 3 0.69% 4 0.01% 0.000 /Start_2.htm
12 2 0.46% 8 0.02% 0.000 /Wiesen-History.html
13 2 0.46% 1748 4.14% 0.000 /Zeugnis/Inken_Abschlusszeugnis_01.08.2008.pdf
14 2 0.46% 2 0.00% 0.000 /photos.html
15 1 0.23% 707 1.68% 0.000 /Zeugnis/Inken_Arbeitszeugnis_seite1_2013.pdf
16 1 0.23% 683 1.62% 0.000 /Zeugnis/Inken_Arbeitszeugnis_seite2_2013.pdf
17 1 0.23% 336 0.80% 0.000 /Zeugnis/Inken_Gesellenbrief.pdf
18 1 0.23% 560 1.33% 0.000 /Zeugnis/Inken_Pruefungszeungis.pdf
Top 10 of 64 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 2 0.46% 1748 4.14% 0.000 /Zeugnis/Inken_Abschlusszeugnis_01.08.2008.pdf
2 7 1.61% 724 1.72% 0.000 /Lebenslauf_InkenSpringer.pdf
3 1 0.23% 707 1.68% 0.000 /Zeugnis/Inken_Arbeitszeugnis_seite1_2013.pdf
4 1 0.23% 683 1.62% 0.000 /Zeugnis/Inken_Arbeitszeugnis_seite2_2013.pdf
5 1 0.23% 560 1.33% 0.000 /Zeugnis/Inken_Pruefungszeungis.pdf
6 1 0.23% 336 0.80% 0.000 /Zeugnis/Inken_Gesellenbrief.pdf
7 56 12.84% 66 0.16% 0.000 /
8 12 2.75% 38 0.09% 0.000 /menu.php
9 9 2.06% 18 0.04% 0.000 /standard.css
10 6 1.38% 15 0.03% 0.000 /hobbie.html
Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 56 12.84% 36 42.86% /
2 43 9.86% 30 35.71% /robots.txt
3 13 2.98% 5 5.95% /titel.html
4 7 1.61% 3 3.57% /Lebenslauf_InkenSpringer.pdf
5 6 1.38% 3 3.57% /hobbie.html
6 3 0.69% 2 2.38% /Start_2.htm
7 12 2.75% 2 2.38% /menu.php
8 5 1.15% 2 2.38% /zeugnis.html
9 11 2.52% 1 1.19% /start.html
Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 56 12.84% 51 41.80% /
2 43 9.86% 27 22.13% /robots.txt
3 13 2.98% 9 7.38% /titel.html
4 11 2.52% 7 5.74% /start.html
5 7 1.61% 5 4.10% /Lebenslauf_InkenSpringer.pdf
6 12 2.75% 5 4.10% /menu.php
7 6 1.38% 4 3.28% /hobbie.html
8 5 1.15% 4 3.28% /zeugnis.html
9 3 0.69% 2 1.64% /Start_2.htm
10 2 0.46% 2 1.64% /Wiesen-History.html
Top 16 of 16 Total Errors
# Hits Status Method URL
1 38 8.72% 404 GET/java/checkurl.js
2 20 4.59% 404 GET/java/checkreferer.js
3 10 2.29% 404 GET/favicon.ico
4 4 0.92% 404 GET/wp-login.php
5 3 0.69% 404 GET/wordpress/wp-admin/
6 2 0.46% 404 GET/wp/wp-admin/
7 2 0.46% 417 GET/
8 1 0.23% 404 GET/OLD/wp-admin/
9 1 0.23% 404 GET/admin/
10 1 0.23% 404 GET/backup/wp-admin/
11 1 0.23% 404 GET/bilder/counter.gif
12 1 0.23% 404 GET/mhdzjagejgs.html
13 1 0.23% 404 GET/nette.micro
14 1 0.23% 404 GET/old/wp-admin/
15 1 0.23% 404 GET/vendor/phpunit/phpunit/phpunit.xsd
16 1 0.23% 404 GET/wp-admin/
Top 30 of 123 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 34 7.80% 13 5.80% 12 5.53% 43 0.10% 16 6.96% 1.53 13.25 crawl-66-249-64-150.googlebot.com
2 23 5.28% 17 7.59% 5 2.30% 292 0.69% 1 0.43% 0.08 0.08 205.169.39.14
3 22 5.05% 11 4.91% 9 4.15% 28 0.07% 11 4.78% 2.40 13.25 crawl-66-249-64-152.googlebot.com
4 18 4.13% 8 3.57% 10 4.61% 9 0.02% 6 2.61% 0.13 0.63 Germany astra4157.startdedicated.de
5 17 3.90% 15 6.70% 5 2.30% 5082 12.06% 7 3.04% 2.83 10.17 crawl-66-249-66-213.googlebot.com
6 11 2.52% 5 2.23% 4 1.84% 13 0.03% 6 2.61% 4.97 19.80 crawl-66-249-64-154.googlebot.com
7 11 2.52% 11 4.91% 5 2.30% 3897 9.24% 3 1.30% 9.75 20.03 crawl-66-249-66-211.googlebot.com
8 10 2.29% 0 0.00% 9 4.15% 3 0.01% 7 3.04% 5.82 19.80 crawl-66-249-64-149.googlebot.com
9 10 2.29% 9 4.02% 4 1.84% 2902 6.88% 7 3.04% 1.52 6.28 crawl-66-249-76-3.googlebot.com
10 9 2.06% 5 2.23% 4 1.84% 14 0.03% 1 0.43% 0.02 0.02 ec2-3-22-61-189.us-east-2.compute.amazonaws.com
11 9 2.06% 9 4.02% 4 1.84% 3027 7.18% 5 2.17% 0.83 4.20 crawl-66-249-66-215.googlebot.com
12 9 2.06% 5 2.23% 5 2.30% 5 0.01% 4 1.74% 0.10 0.15 Russian Federation 77-88-9-142.spider.yandex.com
13 7 1.61% 0 0.00% 5 2.30% 2 0.01% 1 0.43% 0.00 0.00 13.66.21.154
14 7 1.61% 0 0.00% 5 2.30% 2 0.01% 1 0.43% 0.00 0.00 Great Britain (UK) 51.104.33.200
15 7 1.61% 6 2.68% 2 0.92% 5857 13.89% 7 3.04% 0.00 0.00 crawl-66-249-76-135.googlebot.com
16 6 1.38% 0 0.00% 3 1.38% 2 0.00% 6 2.61% 0.00 0.00 crawl-66-249-64-147.googlebot.com
17 6 1.38% 5 2.23% 0 0.00% 5442 12.91% 4 1.74% 10.05 40.22 crawl-66-249-76-77.googlebot.com
18 5 1.15% 4 1.79% 5 2.30% 7 0.02% 1 0.43% 0.33 0.33 104.131.178.176
19 5 1.15% 1 0.45% 4 1.84% 3 0.01% 2 0.87% 1.07 1.62 France ns3000828.ip-37-59-47.eu
20 5 1.15% 2 0.89% 0 0.00% 5 0.01% 3 1.30% 0.03 0.08 crawl-66-249-74-24.googlebot.com
21 5 1.15% 3 1.34% 1 0.46% 3225 7.65% 4 1.74% 1.42 5.67 crawl-66-249-76-133.googlebot.com
22 5 1.15% 4 1.79% 3 1.38% 7 0.02% 2 0.87% 0.02 0.02 crawl-66-249-76-60.googlebot.com
23 5 1.15% 5 2.23% 2 0.92% 70 0.17% 3 1.30% 2.85 8.50 crawl-66-249-76-75.googlebot.com
24 5 1.15% 5 2.23% 4 1.84% 6 0.02% 1 0.43% 0.12 0.12 Germany linux08.mj12bot.com
25 4 0.92% 3 1.34% 3 1.38% 3 0.01% 1 0.43% 0.05 0.05 Germany n02g2.007ac9.net
26 4 0.92% 4 1.79% 3 1.38% 6 0.01% 1 0.43% 0.10 0.10 Germany linux17.mj12bot.com
27 4 0.92% 2 0.89% 0 0.00% 1 0.00% 2 0.87% 0.03 0.03 msnbot-207-46-13-214.search.msn.com
28 4 0.92% 0 0.00% 4 1.84% 1 0.00% 4 1.74% 0.00 0.00 crawl-66-249-64-145.googlebot.com
29 4 0.92% 3 1.34% 3 1.38% 4 0.01% 1 0.43% 0.60 0.60 crawl-66-249-66-77.googlebot.com
30 4 0.92% 2 0.89% 2 0.92% 5 0.01% 2 0.87% 0.58 1.17 crawl-66-249-74-22.googlebot.com
Top 10 of 123 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 7 1.61% 6 2.68% 2 0.92% 5857 13.89% 7 3.04% 0.00 0.00 crawl-66-249-76-135.googlebot.com
2 6 1.38% 5 2.23% 0 0.00% 5442 12.91% 4 1.74% 10.05 40.22 crawl-66-249-76-77.googlebot.com
3 17 3.90% 15 6.70% 5 2.30% 5082 12.06% 7 3.04% 2.83 10.17 crawl-66-249-66-213.googlebot.com
4 3 0.69% 3 1.34% 1 0.46% 5080 12.05% 2 0.87% 12.80 25.60 crawl-66-249-76-6.googlebot.com
5 11 2.52% 11 4.91% 5 2.30% 3897 9.24% 3 1.30% 9.75 20.03 crawl-66-249-66-211.googlebot.com
6 5 1.15% 3 1.34% 1 0.46% 3225 7.65% 4 1.74% 1.42 5.67 crawl-66-249-76-133.googlebot.com
7 9 2.06% 9 4.02% 4 1.84% 3027 7.18% 5 2.17% 0.83 4.20 crawl-66-249-66-215.googlebot.com
8 10 2.29% 9 4.02% 4 1.84% 2902 6.88% 7 3.04% 1.52 6.28 crawl-66-249-76-3.googlebot.com
9 2 0.46% 2 0.89% 0 0.00% 2444 5.80% 1 0.43% 6.60 6.60 crawl-66-249-76-31.googlebot.com
10 1 0.23% 1 0.45% 0 0.00% 2222 5.27% 1 0.43% 0.00 0.00 crawl-66-249-66-75.googlebot.com
Top 9 of 18 Total Referrers
# Hits Referrer
1 302 69.27% - (Direct Request)
2 13 2.98% https://www.inken-springer.de/
3 2 0.46% http://baidu.com/
4 2 0.46% https://www.inken-springer.de/titel.html
5 2 0.46% https://www.netcraft.com/survey/
6 1 0.23% https://inken-springer.de/
7 1 0.23% https://www.inken-springer.de/Start_2.htm
8 1 0.23% https://www.inken-springer.de/hobbie.html
9 1 0.23% https://www.inken-springer.de/menu.php
Top 15 of 42 Total User Agents
# Hits Visits User Agent
1 61 13.99% 58 25.22% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
2 50 11.47% 36 15.65% Googlebot-Image/1.0
3 28 6.42% 16 6.96% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
4 31 7.11% 14 6.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
5 19 4.36% 12 5.22% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
6 18 4.13% 9 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
7 22 5.05% 8 3.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.136 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
8 29 6.65% 7 3.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; http://www.google.com/bot.html) Chrome/85.0.4183.136 Safari/537.36
9 19 4.36% 7 3.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.140 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
10 18 4.13% 6 2.61% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
11 8 1.83% 6 2.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
12 6 1.38% 5 2.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
13 14 3.21% 4 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 8 1.83% 4 1.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 9 2.06% 3 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.78 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
Usage by Country for October 2020
Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 341 78.21% 174 77.68% 41489 98.41% Unresolved/Unknown
2 40 9.17% 27 12.05% 631 1.50% Germany
3 19 4.36% 13 5.80% 10 0.02% Russian Federation
4 11 2.52% 2 0.89% 5 0.01% Great Britain (UK)
5 9 2.06% 3 1.34% 7 0.02% France
6 4 0.92% 4 1.79% 8 0.02% Canada
7 2 0.46% 0 0.00% 2 0.00% Argentina
8 2 0.46% 0 0.00% 1 0.00% China
9 2 0.46% 0 0.00% 2 0.00% Hungary
10 2 0.46% 0 0.00% 2 0.00% Italy
11 2 0.46% 0 0.00% 2 0.00% Netherlands
12 1 0.23% 0 0.00% 0 0.00% Greece
13 1 0.23% 1 0.45% 1 0.00% Romania

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.